Fee Schedule
| Replace Lost or Stolen Debit/ATM card | $5.00 |
| Cashier’s Check | $5.00 |
| Money Order | $4.00 |
| Deposited check returned unpaid | $5.00 |
| Garnishments/Levies (except as governed by law) | $75.00 |
| Executions (except as governed by law) | $75.00 |
| Returned check for insufficient funds | $35.00 |
| Paid check drawn on insufficient funds | $35.00 |
| Account Research | $20.00 per hour ($20.00 minimum) |
| Account Balancing Assistance | $20.00 per hour ($20.00 minimum) |
| Stop Payment | $29.00 |
| Fax Service | $5.00 plus $.25 per page over 4 pages |
| Photocopies, Checks and Statements | $3.00per copy |
| Photocopies, other | $.25 per copy |
| Collection, Foreign | $50 |
| Domestic Wire Transfer, Outgoing | $25 |
| Domestic Wire Transfer, Incoming | $8 |
| Foreign Wire Transfer, Outgoing | $40 |
| Foreign Wire Transfer, Incoming | $12 |
| Purchase and Sale of Foreign Currency, Ground Transportation | $20 |
| Purchase and Sale of Foreign Currency, Overnight | $35 |
| Notary Service (for Depositor) | $5 |
| Notary Service (for Non-Depositor) | $10 |
| Dormant Account | $12 |
| Change Order, Strap | $.45 |
| Money Market Excessive Withdrawal | $10 |
| Savings Excessive Withdrawal | $5 |
| OD Limit Fee | $35 |
| Paying against uncollected funds | $35 |
| Returned uncollected funds | $35 |
| Change Order, Rolled Coin | $.08 |
| Safe Deposit Box Fees: | |
| 3 x 5 | $25 per year |
| 3 x 10 | $40 per year |
| 5 x 10 | $65 per year |
| 10 x 10 | $90 per year |
| Lost key fee | $5 |
| Drill box / lost all keys / death / etc | $100 |





